| Management number | 238941310 | Release Date | 2026/07/14 | List Price | US$5.99 | Model Number | 238941310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F8QWLYZY |
|---|---|
| Brand | GGSTDDUP |
| Color | Black Frame & Gradual Grey Lens, Champagne Frame & Gradual Tea Lens, Leopard Frame & Gradual Tea Lens |
| Pattern | Butterfly |
| Material | Polyvinyl Chloride |
| Lens Type | Gradient |
| Arm Length | 128 Millimeters |
| Item Shape | Butterfly |
| Lens Color | Gradient |
| Lens Width | 38 Millimeters |
| Sport Type | Diving |
| Style Name | Y2k |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | GGSTDDUP |
| Style Number | butterfly sunglasses |
| Frame Coverage | Wrap Around |
| Sunglasses Form | wrap_around |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Polyvinyl Chloride |
| Frame Material Type | Polypropylene (PP) |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | HFFLWZSCUE5151 |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid contact with water and heat sources. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form