| Management number | 240381419 | Release Date | 2026/07/16 | List Price | US$10.43 | Model Number | 240381419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Airloc, Sawtooth Rib, 4.10-6, This Tire is produced by Airloc ,Airloc Tires, are known for their durability and performance across various applications, including agricultural, ATV/UTV, golf cart, lawn and turf, and trailer tires. They are designed to be premium tires, offering excellent service and extended usability. Specific models like the Airloc Avenger are designed for all-terrain use in ATVs and UTVs, while the Airloc X-Trail enhances controllability and all-terrain traction.
| Tire season | All-Season |
|---|---|
| Manufacturer | Airloc |
| Tire width | 4.1 in |
| Tire load range | Standard Load |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | B |
| Vehicle type | Lawn Mower |
| Tire size | 4.10/3.50-6 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 6 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Weather-Resistant, Universal Fit |
| Items included | Tire Only |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 6 in |
| Tire type | Lawn & Garden Tires |
| Model | LG1801 |
| Maximum inflation pressure | 0 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 90 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form