| Management number | 242144722 | Release Date | 2026/07/18 | List Price | US$1.20 | Model Number | 242144722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | Segovia |
| Common Measurement (W x L) | 6-in x 6-in |
| Actual Width (Inches) | 5.85 |
| Actual Length (Inches) | 5.85 |
| Manufacturer Color/Finish | Diamond |
| Tile Color/Finish Family | Gray |
| Material | Porcelain |
| Mosaic Pattern | N/A |
| Installation Type | Thinset mortar |
| Stone Type | N/A |
| Corresponding Tile Item Number | 1256239 |
| Sold As | Sample |
| Width Measurement | 6-in |
| Actual Thickness (Millimeters) | 8 |
| Can be Used as Accent Tile | No |
| Chemical Resistant | Yes |
| Edge Type | Pressed |
| Finish | Glazed |
| For Use with Bathroom Floors | Yes |
| For Use with Garage Floors | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Counters | Yes |
| For Use with Shower Floors | Yes |
| ARB265W Exclusive | Yes |
| Style | Traditional |
| Sub-Brand | American Villa |
| Tile Look | Cement look |
| Surface Type | Smooth |
| Length Measurement | 6-in |
| For Use with Shower Walls | Yes |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Breaking Strength in Pounds | 251-499 |
| Square Footage Per Piece (Sq. Feet) | 0.25 |
| PEI Rating | 3-medium heavy traffic |
| For Use with Pools | Yes |
| For Use with Bathroom Walls | Yes |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Patios | Yes |
| Tile Shape | Square |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Vinyl Floors | Yes |
| Type | Floor and wall tile |
| Frost Resistant | Yes |
| Water Protection | Water resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form