| Management number | 230264205 | Release Date | 2026/06/18 | List Price | US$1,280.00 | Model Number | 230264205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>ASUS ROG Strix Scar - 16" GeForce RTX 5080 Laptop GPU - Intel Core Ultra 9 275HX - 32GB Memory - 2 TB PCIe SSD - Wi-Fi 7 Windows 11 Pro - GAMING LAPTOP - 240 Hz (G635LW-XS97)<br>
| Proc. brand | Intel |
|---|---|
| Core count | 24 |
| RAM memory | DDR5 |
| Refresh rate | 240 Hz |
| Video memory | 16 GB |
| Solid state drive capacity | 2 TB |
| Processor | Ultra 9 |
| Graphic card | NVIDIA GeForce RTX 5080 Laptop GPU |
| Data storage | 4-Cell: 90 Wh |
| Battery life | 12 h |
| Screen size | 16 in |
| Resolution | 2560 x 1600 |
| OS | Windows 11 Pro |
| Brand | ASUS |
| HD type | Solid State |
| Wireless | Wi-Fi and Bluetooth |
| Features | Backlit Keyboard, Numeric Keypad, Webcam |
| Max RAM | 64 GB |
| Rec. use | AutoCAD, Business, College, Engineering, Finance, Gaming, Graphic Design, Home Office, Live Streaming, Music, Photo Editing, Podcasting, Programming, School, Stock Trading, Video Conferencing, Video Editing |
| Weight | 11.7 lb |
| Dimensions | 18.25 x 12.75 x 4.00 Inches |
| Model name | G635LW-XS97 |
| Ram speed | 5600 MHz |
| Proc. speed | 2.7 GHz |
| Display | LED |
| Inputs/Outputs | USB Type A |
| Input/output quantity | 5 |
| Laptop type | Gaming Laptops |
| Included software | ROG Armoury-Crate |
| Edition year | 2025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form