| Management number | 219731258 | Release Date | 2026/05/03 | List Price | US$179.60 | Model Number | 219731258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AYANEO |
|---|---|
| RAM Type | DDR4 SDRAM |
| Model Name | AM01 |
| Resolution | 3840 x 2160 |
| Style Name | Retro Design |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | AYANEO |
| Model Number | AM01 |
| Video Output | HDMI, DisplayPort, 3.5mm audio jack |
| BuiltIn Media | 1 x 2.5-inch hard drive bracket with Screws, 1 x AYANEO AM01 Mini PC, 1 x HDMI Cable 1 x 2.5-inch hard SATA cable, 1 x Power adapter, 2 x User Manual |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2 |
| Total Usb Ports | 5 |
| CPU Model Number | AMD Ryzen™ 7 5825U |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | Socket F |
| Graphics Card Ram | 32 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Hard Disk Interface | USB 2.0 |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form