| Management number | 239085552 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239085552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B2KJ978G |
|---|---|
| Color | Black |
| Seasons | All |
| Fit Type | Push Up |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | CAHL&FAUO |
| Neck Style | V-Neck |
| Sport Type | Riding |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Chinlon,13% Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Polyester |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form