| Management number | 239519256 | Release Date | 2026/07/14 | List Price | US$28.80 | Model Number | 239519256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cole Haan Craft and DNA is exemplified through meticulous upper burnishing, double-row stitch detailing, internal leather lining (upper and footbed), and the Cole Haan leather inlay in the midfoot bend. Smart outsole design featuring a multi-direction flex pattern mimic the foot's natural motion. Move smoothly from heel to toe with less fatigue. Plaint toe oxford upper design
| UPC | 196414588521 |
|---|---|
| ASIN | B0D19WCYBY |
| Brand | Cole Haan |
| Color | Black |
| Theme | Formal |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Bedford Plain-toe Oxford |
| Strap Type | Lace-Up |
| Style Name | Bedford Plain Toe Oxford |
| Item Weight | 0.25 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | C40451 |
| Occasion Type | Formal |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Grand. S Energy Foam Footbeds |
| Insole Cushioning | Grand. S energy foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C40451 |
| Specific Uses For Product | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form