| Management number | 229934903 | Release Date | 2026/05/31 | List Price | US$54.00 | Model Number | 229934903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197839488267 |
|---|---|
| ASIN | B0DH25H51V |
| Size | 70.4 inches x 31.5 inches x 30.31 inches |
| Color | Walnut |
| Shape | Rectangular |
| Tilting | No |
| Set Name | 8 |
| Base Type | Leg |
| Leg Style | Curved Leg |
| Top Color | Walnut |
| Brand Name | DWVO |
| Item Depth | 31.5 inches |
| Model Name | Dining Table |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 55.34 Pounds |
| Manufacturer | DWVO |
| Model Number | MADWVh8wNc |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Item Type Name | Dining Table |
| Extended Length | 70.3 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 31.5 x 70.4 x 30.31 inches |
| Number of Items | 1 |
| Frame Joint Type | Screw |
| Furniture Finish | Unfinished |
| Seating Capacity | 8 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Unfinished |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.57 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | MADWVh8wNc |
| Item Dimensions D x W x H | 31.5"D x 70.4"W x 30.31"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Unextended Seating Capacity | 8 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | The installation of this walnut dining room table is simple and easy, with each piece labeled with a letter or number. The accompanying simple instructions make installation a breeze. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form