| Management number | 228809622 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228809622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Type, Fish Bone Embroidered Low Profile Cotton Mesh CapMaterial Composition, 35% Polyester, 65% CottonSize & Fit, One size, Fits up to XLDesign, 6 Panels, Unconstructed Front, Mesh Back, Velcro ClosureCrown & Bill, 4 Inches Deep Crown, Pre-Curved Frayed Bill of 2 3/4 InchesSuitability, Appropriate for Adults, UnisexRecommended Use, great for Mascot Enthusiasts, Casual Outings, Symbol LoversSeasonality, Perfect for Spring and SummerDimensions, 7 1/2(W) X 11(L) X 4 1/2(H) InchesMaterial Attributes, Thin, Soft, Cool MaterialBrand Variation, Brand May Vary Between Different ManufacturersCare Instructions, Hand Wash OnlyOrigin, Imported Product
| UPC | 721450445905 |
|---|---|
| ASIN | B07QK13BBZ |
| Color | Black |
| Theme | Symbols |
| Pattern | Fish Bone |
| Seasons | Spring, Summer |
| Fit Type | straight |
| Brand Name | e4Hats.com |
| Brim Width | 2.75 Inches |
| Style Name | Embroidered |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.3 Pounds |
| Style Number | ih302sb-black-osfm |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Embroidered |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ih302sb-black-osfm |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form