| Management number | 229509622 | Release Date | 2026/05/31 | List Price | US$196.56 | Model Number | 229509622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
️ Weight & Dimensions ️ ️ ️ Overall Product Dimension: 87.4"D x 30.1"W x 33.5"H ; 214 LBS ️ ️ ️ Detail Dimension : Please refer to the image ️ ️ ️ ️Package 1: 30.08 * 21.46 * 17.99 in. 41.01 lbs. ️ ️ ️ ️Package 2: 54.72 * 30.83 * 17.8 in. 90.83 lbs. ️ ️ ️ ️Package 3: 48.62 * 30.83 * 17.91 in. 110.23 lbs. ️ ️ ️ ️ ️ Weight Capacity: 1000 lbs (500 kg) ️ ️ ️ Assembly Required: About 40 Minutes ️ ️ ️ Specifications--- ️ ️ ️ Upholstery Material : Velvet ️ ️ ️ Frame Material: Plywood ️ ️ ️ Seat Construction: Pocket Spring+Foam ️ ️ ️ Leg Material: Plastic ️ ️ ️ Removable Backrest: Yes ️ ️ ️ Removable Backrest Cover: Yes ️ ️ ️ Removable Seater Cushion: No ️ ️ ️ Removable Cushion Cover: No ️ ️ ️ Foam Density: 1.6 lbs./cu.ft ️ ️ ️ Set Includes: Sofa+Chaise+Ottoman+USB ️ ️ ️ Product Warranty: 1 Year ️ ️ ️ ️Available in four colors : Black/Green/Beige/Gray ️ ️ ️ Country of Origin:Vietnam ️ ️ ️ Notes--- ️ Manual measurement has been used, there may be some reasonable error ️ ️ ️ All the pictures are taken by actual samples, slight chromatic aberration may occur due to lighting or display
| UPC | 840535538230 |
|---|---|
| ASIN | B0GT9FY2SM |
| Size | 84.7" |
| Color | Black 84.7" |
| Shape | L-Shape |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Padded |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | ERYE |
| Is Modular | Yes |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 41 Pounds |
| Orientation | modular |
| Seat Height | 18.5 Inches |
| Manufacturer | ERYE |
| Model Number | Pull Out Sleeper Couch Bed |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Is Extendable | Yes |
| Material Type | Foam, Iron, Upholstered, Wood |
| Warranty Type | Limited |
| Item Type Name | Sofabed |
| Is Customizable | No |
| Item Dimensions | 54.7 x 84.75 x 33.5 inches |
| Number of Pieces | 3 |
| Seating Capacity | 4.0 |
| Upholstery Color | Black |
| Material Features | Soft and Luxurious Feel |
| Required Assembly | Yes |
| Manufacturer Grade | Premium |
| Seat Fill Material | Foam |
| Additional Features | Easy to Assemble, Storage |
| Frame Material Type | Wood |
| Furniture Leg Color | Grey |
| Included Components | L-Shaped Sleeper Sectional + Storage Ottoman + Cup Holder + Charge Ports |
| Cushion Construction | Pocket Spring + Foam |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | Left Facing Corner Sleeper Sectional |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 54.7"D x 84.75"W x 33.5"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Back Interior Height | 16.5 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Recommended Uses For Product | Living Room Seating, Home Theater, Guest Room, Home Office |
| Tools Recommended For Assembly | Screw Driver |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form