| Management number | 221705071 | Release Date | 2026/05/03 | List Price | US$29.18 | Model Number | 221705071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 662847009877 |
|---|---|
| Color | Teal |
| Grip Type | Ergonomic |
| Brand Name | Excelta |
| Unit Count | 1.0 Count |
| Item Weight | 3 Ounces |
| Manufacturer | Excelta |
| Model Number | 9245E |
| Cutting width | 0.03 Inches |
| Material Type | Carbon Steel |
| Handle Material | Plastic,Steel |
| Included Components | Unit^Instruction Guide |
| Item Dimensions L x W | 4.5"L x 0.27"W |
| Manufacturer Part Number | 9245E |
| Specific Uses For Product | Cutters |
| Global Trade Identification Number | 00662847009877 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form