| Management number | 218957598 | Release Date | 2026/05/03 | List Price | US$1.64 | Model Number | 218957598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Clear, compact and dimmable, used for desk lamps and more. 2, 000 average life hours. From the Manufacturer 50-Watt - Halogen - Compact and dimmable - Use for desk lamps and more - 2 pin - Clear - 12-Volt - 2000 Hours life
| UPC | 017801008036 |
|---|---|
| Color | Clear |
| Shape | Arbitrary(A) |
| Voltage | 12 Volts |
| Wattage | 50 watts |
| Bulb Base | GY6.35 |
| Beam Angle | 36 Degrees |
| Brand Name | Feit Electric |
| Efficiency | 1.6 lumens per watt |
| Light Type | Halogen |
| Model Name | 50-Watt T4 JC with GY6.35 Bi-Pin Base, Clear |
| Unit Count | 1 Count |
| Item Weight | 0.02 Pounds |
| Light Color | Clear |
| Manufacturer | Feit Electric |
| Model Number | BPQ50T4 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Feit Electric BPQ50T4/RP 50-Watt T4 JC Halogen Bulb with Bi-Pin Base, Clear |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Additional Features | Dimmable |
| Included Components | Feit - BPQ50T4/RP |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 80 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 99 |
| Item Dimensions W x H | 0.5"W x 1.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BPQ50T4/RP |
| Specific Uses For Product | Table lamp, accent lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 year. |
| Global Trade Identification Number | 00017801008036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form