| Management number | 231479046 | Release Date | 2026/06/18 | List Price | US$22.80 | Model Number | 231479046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gerry Men's Venture Fleece Lined Stretch Comfort Pant
| UPC | 195365534595 |
|---|---|
| ASIN | B0CP8GVWKY |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Gerry |
| Life Event | Outdoor Activities |
| Model Name | Gerry Men's Venture Fleece Lined Stretch Comfort Pant |
| Rise Style | Mid Rise |
| Sport Type | Running, Hiking, Yoga, Multi-Sport |
| Style Name | Fleece-lined Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 3E+1 Inches |
| Fabric Type | 96% Nylon, 4% Spandex |
| Has Pockets | Yes |
| Item Weight | 2 Pounds |
| Style Number | Gerry Men's Venture Fleece Lined Stretch |
| Material Type | Nylon, Spandex, Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Lining Description | 100% Polyester Fleece Lined |
| Pocket Description | Utility Pocket, Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | Germany |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | I0-JNQC-8JZG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor activities, Hiking, Camping, Travel, Cold weather use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form