| Management number | 229384756 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229384756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196178056496 |
|---|---|
| ASIN | B0CL2PN48H |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Brand Name | Giro |
| Glove Type | Cycling |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Closure Type | Pull On |
| Manufacturer | Giro |
| Model Number | GIG650 |
| Material Type | Suede |
| Special Sizes | Standard |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Optimized gel padding |
| Included Components | Finger Pullers |
| Warranty Description | Limited Warranty |
| Age Range Description | All Ages |
| Manufacturer Part Number | 7160149 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00196178056496 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form