| Management number | 240334444 | Release Date | 2026/07/16 | List Price | US$35.62 | Model Number | 240334444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Gladiator QR700-SUV 235/65R17 103T</h2><p><strong>OVERVIEW</strong></p><p>The QR700-SUV from Gladiator is an all-season tire that's meant for use on CUVs, SUVs, and light trucks and features a steel belted construction that boosts stability and durability. Backed by a 50,000 mile limited manufacturer tread life warranty, the QR700-SUV's optimized design lowers road noises and vibrations to create a smooth, quiet, and comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Gladiator |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | KIA Sportage 2023-2024; Acura MDX 2001-2006; BMW X5 2001-2006; Chrysler Voyager 2020-2024; Mercedes-Benz R 2006-2007; Honda CR-V 2017-2025; Nissan Rogue 2021-2024; Ford EDGE 2007-2014; KIA Sedona 2015-2021; Chrysler Pacifica 2004-2024; Mitsubishi Endeavor 2004-2011; Volvo XC90 2003-2012; Honda Pilot 2012-2015; Cadillac SRX 2004-2009; KIA Sorento 2011-2024; Jaguar E-Pace 2019-2019; Hyundai Santa Fe Sport 2013-2018; KIA Carnival 2022-2025; Nissan Nv200 2021-2021; Jeep Liberty 2005-2012; Volvo XC60 2010-2012; Isuzu Axiom 2002-2004; Mercedes-Benz ML 2006-2011; Jeep Grand Cherokee 2001-2006; Honda Odyssey 2011-2017; Ford Maverick 2022-2024; Ford Bronco Sport 2022-2024; Dodge Nitro 2007-2010; Honda FIT 2015-2015; Hyundai Tucson 2020-2024; Hyundai Santa Fe 2011-2023; Toyota Sienna 2021-2024; Porsche Cayenne 2005-2010 |
| Tire type | Passenger Car Tires |
| Model | QR700-SUV 1932337635 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form