| Management number | 229033024 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229033024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G45MTYL7 |
|---|---|
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | Kawala |
| Unit Count | 60.0 Count |
| Item Weight | 224 Grams |
| Manufacturer | Kawala |
| Model Number | K-M-Wood |
| Number of Items | 2 |
| Product Benefits | Acne Prevention, Anti-Aging, Brightening, Exfoliating, Oil Control |
| Material Features | Biodegradable |
| Active Ingredients | Aqua (Water), Glycerin, Hamamelis Virginiana (Witch Hazel) Bark/Leaf Extract, Phenoxyethanol, Sodium Benzoate, Dipotassium Glycyrrhizate, Benzoic Acid, Cetylpyridinium Chloride, Ethylhexylglycerin, Menthyl Lactate, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Citric Acid, Niacinamide (Vitamin B3), Hydrolyzed Collagen, Sodium Hyaluronate (Hyaluronic Acid), Panthenol (Provitamin B5), hyaluronic_acid |
| Material Type Free | Paraben Free, Phthalate Free, SLES Free, SLS Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | K-M-Wood |
| Recommended Uses For Product | Facial Cleansing |
| Other Special Features of the Product | Mens |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form