| Management number | 228899452 | Release Date | 2026/05/31 | List Price | US$479.20 | Model Number | 228899452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 15Z95NLG gram laptop with 15.6” IPS display combines consummate portability and uncompromising performance with up to 19.5 hours of battery life*. The compact body is both lightweight and durable, while its 11th Generation Intel Core i7 with Iris® Xe Graphics 16GB of DDR4 RAM assure blazing speed. This LG gram hosts 512GB NVMe solid state drive while Thunderbolt 3 connectivity offers faster data transfer as well as smoother display of 4K/5K video. *MobileMark 2014 standard (MobileMark is a trademark of the Business Applications Performance Corporation). Performance level is utilized for comparison purposes only, and does not necessarily reflect the battery life that will be achieved. Actual battery life will vary from specifications depending on model, setup configuration, applications used, features utilized and power management settings.
| UPC | 195174014028 |
|---|---|
| ASIN | B096W9P78Y |
| Brand | LG |
| Color | Black |
| Voltage | 100 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 15Z90P-P.AAB8U1 |
| Model Year | 2021 |
| Resolution | 1080p, 4K |
| Form Factor | Ultrabook |
| Item Weight | 2.5 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 19 Hours |
| Display Type | LED |
| Manufacturer | LG Electronics |
| Memory Speed | 4266 MHz |
| Model Number | 15Z95N-H.AAS8U1 |
| Video Output | HDMI, Thunderbolt 3 |
| BuiltIn Media | Laptop, Manual and Warranty Card, Power Cord |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Laptop |
| Number Of Cells | 2 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1165G7 |
| Operating System | Windows 10 Home |
| Processor Series | Intel Core i7 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, microSD, audio jack, Bluetooth, or Wi-Fi connections. |
| Display Technology | LCD |
| Hardware Interface | HDMI, MicroSD, Solid State Drive, Thunderbolt, USB, USB Type C |
| Memory Clock Speed | 4266 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Traditional |
| RAM Memory Installed | 16 GB |
| Warranty Description | Limited: 1 Year Parts & Labor |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 550 RPM |
| LithiumBattery Energy Content | 80 Watt Hours |
| Automatic Backup Software Included | Windows 10 Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form