| Management number | 240080846 | Release Date | 2026/07/16 | List Price | US$152.07 | Model Number | 240080846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin, Pilot Sport 4, 275/35R20, This Tire is produced by Michelin ,Michelin is a well-known tire manufacturer, recognized for its high-quality, long-lasting, and innovative tires. They are a global leader in tire technology and are known for their focus on performance, safety, and sustainability. Michelin develops tires for a wide range of vehicles, from passenger cars to construction equipment, and is also involved in various mobility solutions beyond tires.
| Tire season | Summer |
|---|---|
| Manufacturer | Michelin |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 20000 miles |
| Is run flat | Y |
| Overall diameter | 27.6 in |
| Tire speed rating | Y |
| Vehicle type | Light Truck |
| Tire size | 275/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 320AAA |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | Pilot Sport 4 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form