| Management number | 231711426 | Release Date | 2026/06/18 | List Price | US$100.00 | Model Number | 231711426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GVH4ZFXR |
|---|---|
| Brand | SJCAM |
| Color | Black |
| Features | Anti-Shake, Low Light, Night Vision, Time Lapse, Wind Noise Reduction |
| Lens Type | Wide Angle |
| Model Name | SJ30 |
| Style Name | Ideal for long-haul motorcycling, daily vlogging, night-time security recording, extreme weather adventures, hands-free sports capture, and cinematic travel storytelling. |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Screen Size | 2.51 Inches |
| Sensor Type | CMOS |
| Manufacturer | SJCAM |
| Model Number | SJ30 |
| BuiltIn Media | CAMERA |
| Camcorder Type | Action Camera |
| Shooting Modes | Night Vision, SteadyMotion, Vertical, Slow Motion, Low Light, Anti-Shake |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/1.8-inch |
| Compatible Devices | Smartphone, Tablet, Personal Computer |
| Image stabilization | Electronic |
| Number of Batteries | 1 9V batteries required. (included) |
| Battery Average Life | 7 Hours |
| Maximum Focal Length | 48 |
| Minimum Focal Length | 48 |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Are Batteries Included | Yes |
| Water Resistance Level | Waterproof |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | UHD Pixels |
| Effective Still Resolution | 48 MP |
| Effective Video Resolution | 7680 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form