| Management number | 238519438 | Release Date | 2026/07/11 | List Price | US$436.30 | Model Number | 238519438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Experience crisp, detailed visuals and upgrade your backyard entertainment setup with the 43-inch DuraPro outdoor partial shade UHD LED TV. This TV features a beautiful 4K display with HDR and 500-nit brightness for a clearer immersive experience that’s up to 60% brighter than indoor TVs. Ideal for partially shaded outdoor living areas, such as covered patios and gazebos, the rugged, weatherproof IP54-rated exterior and tempered glass screen provide extra protection against rain, dust, UV rays and more. Includes an IP55 waterproof remote and compatible TV wall mount for the ultimate streamlined living space design.</p>
DuraPro 43" Outdoor Partial Shade 4K UHD LED TV, SNCT4300
Key Features:
Smart TV:
Audio:
Connectivity:
| Screen size | 43 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | LED |
| Refresh rate | 60 Hz |
| Brand | Suncast |
| Television type | LED TVs |
| Smart tech | N |
| Tv features | High Dynamic Range |
| Streamers | Netflix |
| Platform | No |
| HDMI number | 3 |
| Mount type | Wall Mount |
| High dynamic range format | HDR |
| Sound technology | Dolby Digital Plus |
| Color | Black |
| Video streaming quality | 4K |
| Contrast ratio range | 3000:1 |
| Brightness | 500 cd/m�� |
| Number of speakers | 2 |
| Input/output type | HDMI |
| Inputs & outputs | HDMI, USB Input, Antenna Input, AV Input, YPbPr Input, Mini Line Output, Optical Output |
| Input/output quantity | 3 |
| Accessories included | Waterproof Remote, Compatible Wall Mount |
| Recommended location | Outdoor, Indoor |
| Power type | Corded Electric |
| Assembled product weight | 65.4 lb |
| Assembled product dimensions (l x w x h) | 40.20 x 3.30 x 24.40 Inches |
| Series | Suncast Outdoor |
| Model name | SNCT4300 |
| Is portable | N |
| Wireless technology | Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form