| Management number | 238349683 | Release Date | 2026/07/11 | List Price | US$2.80 | Model Number | 238349683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The WARHEADS 22-count Valentine's Day Classroom Exchange Sour Dippin' Pucker Packs box is the favorite sour dextrose lick and dip treat. It even includes a teacher's card! Each packet includes a delicious candy stick to lick and dip into the fuity sour powder. When the powder is gone, enjoy the rest of the stick! These packets feature a To/From area on the front, making them perfect for addressing to your classmates and Valentines.
| Flavor | Sour Fruity |
|---|---|
| Brand | Warheads |
| Texture | Powder |
| Size | 6.5 oz |
| Individually wrapped | Y |
| Count | 22 |
| Count per pack | 22 |
| Container type | Box |
| Food form | Powders |
| Occasion | Valentine's Day |
| Shelf life | 30 days |
| Theme | Valentine's |
| Size descriptor | Regular |
| Retail packaging | Box Set |
| Manufacturer | Impact Confections, Inc. |
| Flavor notes | Sour, Fruity |
| Color | Assorted |
| Color category | Multicolor |
| Material | Carboard, Paper |
| Weight | 6.5 oz |
| Net content statement | 22 - 0.3 OZ. (8.4g) Packets - Net Wt. 6.5 OZ. (184g) |
| Product net content uom | Ounce |
| Product net content parent | 6.5 Ounces |
| Character | Wally Warhead |
| Product line | Warheads, Seasonal |
| Ingredient list image | https://dam.catalog.1worldsync.com/im/dwn/GCP-5588870047465472?supplier=true |
| Nutrition facts label image | https://dam.catalog.1worldsync.com/im/dwn/GCP-5588870047465472?supplier=true |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form